![]() |
Management SeerCallahan Learning CenterCLC-LG Weekly Reportfrom Sun Feb 01 2026 to Sat Feb 07 2026 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Christina Mesinas | 40.8 | 40.0 | 0.8 |
| Stephanie Noll | 40.5 | 40.0 | 0.5 |
| Catherine George | 39.9 | 40.0 | -0.1 |
| Ashleigh Morgan | 38.5 | 40.0 | -1.5 |
| Shayna Thomas | 38.5 | 40.0 | -1.5 |
| Jaela Rossi | 38.5 | 37.5 | 1.0 |
| Reem Alsaadi | 37.8 | 40.0 | -2.2 |
| Angela Augustine | 36.3 | 37.5 | -1.2 |
| Colleen Hughes | 35.5 | 40.0 | -4.5 |
| Mary Laybourne | 33.5 | 34.0 | -0.5 |
| Lyla Saar | 32.3 | 32.0 | 0.3 |
| Ashley Johnson | 31.4 | 35.0 | -3.6 |
| Zoey Furrow | 30.9 | 32.5 | -1.6 |
| David Aaron | 30.8 | 0.0 | 30.8 |
| Katharyn Ross-McGrath | 30.8 | 33.0 | -2.2 |
| Lauren Pullin | 20.8 | 20.0 | 0.8 |
| Rebekah James | 18.9 | 20.0 | -1.1 |
| Josselyn Rivera | 16.9 | 16.5 | 0.4 |
| Total | 592.6 | 578.0 | 14.6 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Angela Augustine | 36.3 | 0.0 | 36.3 | 100% | 69% |
| Zoey Furrow | 30.9 | 0.0 | 30.9 | 100% | 68% |
| Lauren Pullin | 20.8 | 0.6 | 20.2 | 97% | 75% |
| Ashleigh Morgan | 38.5 | 2.2 | 36.4 | 94% | 61% |
| Ashley Johnson | 31.4 | 1.9 | 29.5 | 94% | 57% |
| Josselyn Rivera | 16.9 | 1.1 | 15.9 | 94% | 54% |
| Mary Laybourne | 33.5 | 2.7 | 30.8 | 92% | 41% |
| Colleen Hughes | 35.5 | 2.8 | 32.7 | 92% | 52% |
| Catherine George | 39.9 | 3.6 | 36.3 | 91% | 59% |
| David Aaron | 30.8 | 3.8 | 27.0 | 88% | 57% |
| Reem Alsaadi | 37.8 | 5.5 | 32.3 | 85% | 52% |
| Shayna Thomas | 38.5 | 6.7 | 31.8 | 83% | 55% |
| Lyla Saar | 32.3 | 6.2 | 26.1 | 81% | 51% |
| Rebekah James | 18.8 | 3.8 | 15.0 | 80% | 43% |
| Jaela Rossi | 38.5 | 20.8 | 17.7 | 46% | 27% |
| Christina Mesinas | 40.8 | 31.4 | 9.4 | 23% | 13% |
| Stephanie Noll | 40.5 | 37.1 | 3.4 | 8% | 1% |
| Katharyn Ross-McGrath | 30.8 | 30.8 | 0.0 | 0% | 0% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Stephanie Noll | Kitch | 37.1 | 0.0 | 0.0 | 37.1 |
| PreK B | 3.4 | 0.5 | 2.9 | 0.0 | |
| Total | 40.5 | 0.5 | 2.9 | 37.1 | |
| Angela Augustine | Pre | 36.3 | 25.2 | 11.2 | 0.0 |
| Total | 36.3 | 25.2 | 11.2 | 0.0 | |
| Reem Alsaadi | PreK B | 32.3 | 19.7 | 12.6 | 0.0 |
| Train | 5.5 | 0.0 | 0.0 | 5.5 | |
| Total | 37.8 | 19.7 | 12.6 | 5.5 | |
| Ashleigh Morgan | Pre | 32.0 | 21.5 | 10.4 | 0.0 |
| PreK B | 4.4 | 1.8 | 2.6 | 0.0 | |
| Train | 1.7 | 0.0 | 0.0 | 1.7 | |
| C&P | 0.5 | 0.0 | 0.0 | 0.5 | |
| Total | 38.5 | 23.3 | 13.0 | 2.2 | |
| Christina Mesinas | Admin | 31.2 | 0.0 | 0.0 | 31.2 |
| LE | 9.4 | 5.2 | 4.2 | 0.0 | |
| C&P | 0.2 | 0.0 | 0.0 | 0.2 | |
| Total | 40.8 | 5.2 | 4.2 | 31.4 | |
| Zoey Furrow | EL | 30.9 | 21.1 | 9.9 | 0.0 |
| Total | 30.9 | 21.1 | 9.9 | 0.0 | |
| Katharyn Ross-McGrath | Admin | 30.6 | 0.0 | 0.0 | 30.6 |
| Corp | 0.2 | 0.0 | 0.0 | 0.2 | |
| Total | 30.8 | 0.0 | 0.0 | 30.8 | |
| Colleen Hughes | Prep B | 30.3 | 17.2 | 13.2 | 0.0 |
| Clean | 2.4 | 0.0 | 0.0 | 2.4 | |
| Prep A | 2.3 | 1.1 | 1.1 | 0.0 | |
| C&P | 0.4 | 0.0 | 0.0 | 0.4 | |
| EL | 0.1 | 0.1 | 0.1 | 0.0 | |
| Total | 35.5 | 18.3 | 14.4 | 2.8 | |
| Catherine George | LE | 27.7 | 17.5 | 10.3 | 0.0 |
| EL | 3.9 | 3.0 | 1.0 | 0.0 | |
| Clean | 3.1 | 0.0 | 0.0 | 3.1 | |
| Prep B | 1.9 | 1.0 | 0.9 | 0.0 | |
| Prep A | 1.8 | 1.2 | 0.5 | 0.0 | |
| PreK B | 0.8 | 0.8 | 0.1 | 0.0 | |
| Train | 0.4 | 0.0 | 0.0 | 0.4 | |
| NIC | 0.1 | 0.0 | 0.1 | 0.0 | |
| C&P | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 39.9 | 23.4 | 12.9 | 3.6 | |
| Lyla Saar | Prep A | 26.1 | 16.6 | 9.5 | 0.0 |
| Train | 3.6 | 0.0 | 0.0 | 3.6 | |
| Clean | 2.7 | 0.0 | 0.0 | 2.7 | |
| Total | 32.3 | 16.6 | 9.5 | 6.2 | |
| Shayna Thomas | PreK B | 25.9 | 18.8 | 7.1 | 0.0 |
| Admin | 4.7 | 0.0 | 0.0 | 4.7 | |
| Prep A | 4.6 | 1.8 | 2.8 | 0.0 | |
| Clean | 1.3 | 0.0 | 0.0 | 1.3 | |
| Prep B | 1.3 | 0.4 | 0.9 | 0.0 | |
| Train | 0.6 | 0.0 | 0.0 | 0.6 | |
| Total | 38.5 | 21.0 | 10.8 | 6.7 | |
| David Aaron | PreK A | 25.7 | 17.2 | 8.5 | 0.0 |
| Train | 2.1 | 0.0 | 0.0 | 2.1 | |
| Clean | 1.7 | 0.0 | 0.0 | 1.7 | |
| LE | 1.0 | 0.4 | 0.6 | 0.0 | |
| NIC | 0.1 | 0.0 | 0.1 | 0.0 | |
| PreK B | 0.1 | 0.0 | 0.1 | 0.0 | |
| Total | 30.8 | 17.6 | 9.3 | 3.8 | |
| Ashley Johnson | PreK A | 24.3 | 16.5 | 7.8 | 0.0 |
| Pre | 2.8 | 1.3 | 1.5 | 0.0 | |
| NIC | 2.3 | 0.0 | 2.3 | 0.0 | |
| Clean | 1.6 | 0.0 | 0.0 | 1.6 | |
| C&P | 0.2 | 0.0 | 0.0 | 0.2 | |
| PreK B | 0.1 | 0.1 | 0.0 | 0.0 | |
| Total | 31.4 | 17.9 | 11.6 | 1.9 | |
| Lauren Pullin | EL | 20.2 | 15.6 | 4.6 | 0.0 |
| Clean | 0.6 | 0.0 | 0.0 | 0.6 | |
| Total | 20.8 | 15.6 | 4.6 | 0.6 | |
| Jaela Rossi | Admin | 18.9 | 0.0 | 0.0 | 18.9 |
| PreK A | 14.5 | 9.5 | 5.0 | 0.0 | |
| LE | 2.0 | 0.6 | 1.4 | 0.0 | |
| Train | 1.9 | 0.0 | 0.0 | 1.9 | |
| Prep B | 1.0 | 0.3 | 0.7 | 0.0 | |
| PreK B | 0.2 | 0.1 | 0.1 | 0.0 | |
| Total | 38.5 | 10.5 | 7.2 | 20.8 | |
| Rebekah James | LE | 14.7 | 7.9 | 6.8 | 0.0 |
| Clean | 3.8 | 0.0 | 0.0 | 3.8 | |
| PreK B | 0.3 | 0.2 | 0.1 | 0.0 | |
| Total | 18.8 | 8.1 | 6.9 | 3.8 | |
| Mary Laybourne | Prep A | 12.9 | 7.4 | 5.5 | 0.0 |
| EL | 5.8 | 0.9 | 4.9 | 0.0 | |
| Pre | 5.2 | 3.6 | 1.6 | 0.0 | |
| Prep B | 4.9 | 1.5 | 3.5 | 0.0 | |
| Clean | 1.1 | 0.0 | 0.0 | 1.1 | |
| LE | 1.0 | 0.3 | 0.7 | 0.0 | |
| Kitch | 1.0 | 0.0 | 0.0 | 1.0 | |
| C&P | 0.6 | 0.0 | 0.0 | 0.6 | |
| NIC | 0.6 | 0.0 | 0.6 | 0.0 | |
| PreK B | 0.4 | 0.2 | 0.3 | 0.0 | |
| Total | 33.5 | 13.9 | 17.0 | 2.7 | |
| Josselyn Rivera | Pre | 12.0 | 6.5 | 5.5 | 0.0 |
| PreK A | 3.5 | 2.3 | 1.2 | 0.0 | |
| Clean | 0.6 | 0.0 | 0.0 | 0.6 | |
| Train | 0.4 | 0.0 | 0.0 | 0.4 | |
| PreK B | 0.4 | 0.2 | 0.1 | 0.0 | |
| Total | 16.9 | 9.1 | 6.8 | 1.1 | |
| Total | 592.5 | 266.9 | 164.6 | 160.9 |
| Time Period | from Sun Feb 01 2026 to Sat Feb 07 2026 |
from Sun Jan 25 2026 to Sat Jan 31 2026 |
from Sun Jan 04 2026 to Sat Jan 10 2026 |
from Sun Feb 02 2025 to Sat Feb 08 2025 |
|---|---|---|---|---|
| Actuals (Hrs) | 2480.7 | 598.0 | 2402.4 | 2630.4 |
| Planned (Hrs) | 2770.8 | 973.0 | 2650.8 | 3150.9 |
| Variance (Hrs) | -290.1 | -375.0 | -248.3 | -520.6 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Kenna Camarillo | 49.8 | 47.5 | 2.3 |
| Madelyn Lankford | 47.5 | 47.5 | -0.0 |
| Graham Wells | 46.9 | 47.5 | -0.6 |
| Brantley Beau Zimmermann | 45.8 | 47.5 | -1.7 |
| Everly Hinojosa | 44.8 | 47.5 | -2.7 |
| Miles Isaac | 44.1 | 47.5 | -3.4 |
| Quinn Moore | 44.0 | 42.5 | 1.5 |
| Reese Potter | 43.3 | 47.5 | -4.2 |
| Iliza Reynolds | 42.7 | 45.0 | -2.3 |
| Hazel Behm | 42.7 | 45.0 | -2.3 |
| Adrijan Ilic | 42.6 | 45.0 | -2.4 |
| Aleksandar Ilic | 42.6 | 45.0 | -2.4 |
| Owen Deem van der Werf | 42.0 | 47.5 | -5.5 |
| Alaina Otte | 41.9 | 45.0 | -3.1 |
| Maya Fino | 41.6 | 46.2 | -4.7 |
| Maverick Smith | 41.3 | 42.5 | -1.2 |
| Ridley Anderson | 40.9 | 45.0 | -4.1 |
| Maddox Wigginton | 40.8 | 42.5 | -1.7 |
| Tommi Reese | 40.5 | 45.0 | -4.5 |
| Christina Degan | 40.3 | 45.0 | -4.7 |
| Evelyn Cordner | 40.0 | 45.0 | -5.0 |
| Cameron Cornwell | 39.8 | 42.5 | -2.7 |
| Charlotte Smith | 39.8 | 42.5 | -2.7 |
| Graham Ellis | 39.6 | 45.0 | -5.4 |
| Charlotte Wilhoit | 39.3 | 42.5 | -3.2 |
| William Allen | 38.9 | 47.5 | -8.6 |
| Georgiana Alibaruho | 38.5 | 45.0 | -6.5 |
| Rodrigo Velez-Acosta | 37.6 | 37.0 | 0.6 |
| Isla Caruso | 37.2 | 40.0 | -2.8 |
| Joseph Caruso | 37.2 | 40.0 | -2.8 |
| Parker Byfield | 37.2 | 50.0 | -12.8 |
| Liam Byfield | 37.1 | 47.5 | -10.4 |
| Rowan Bell | 36.4 | 45.0 | -8.6 |
| Diego Quintana Jr | 36.3 | 47.5 | -11.2 |
| Alice Kassner | 36.0 | 48.8 | -12.7 |
| Hendrix Harris | 34.9 | 37.5 | -2.6 |
| Xavier Reynolds | 34.2 | 36.0 | -1.8 |
| Luke Rudnick | 33.7 | 38.0 | -4.3 |
| Rowan Indelicato | 33.0 | 38.0 | -5.0 |
| Callum Sutton | 32.5 | 34.0 | -1.5 |
| Harper Upchurch | 32.4 | 38.0 | -5.6 |
| Liam Rudnick | 31.0 | 38.0 | -7.0 |
| McKenzie Boone | 29.7 | 32.0 | -2.3 |
| Mia Boone | 29.7 | 32.0 | -2.3 |
| Riley Byfield | 29.6 | 40.0 | -10.4 |
| Jaizen Mack | 29.0 | 30.0 | -1.0 |
| Penelope Fletcher | 28.7 | 34.0 | -5.3 |
| Breeze Douglass | 28.0 | 20.0 | 8.0 |
| Jackson Kutner | 27.8 | 36.0 | -8.2 |
| Zachary Duay | 26.6 | 27.0 | -0.4 |
| Kylus Howard | 26.4 | 28.0 | -1.6 |
| Carter Mogilefsky | 26.3 | 27.0 | -0.7 |
| Lydia Pittman | 25.4 | 27.0 | -1.6 |
| Nolan O'Meara | 24.7 | 27.0 | -2.3 |
| Dean Wayson | 24.1 | 28.5 | -4.4 |
| Tatum Cary | 23.5 | 26.2 | -2.8 |
| Samuel Guyette | 23.0 | 25.5 | -2.5 |
| David Guyette | 23.0 | 28.5 | -5.5 |
| Denver Bruce | 22.9 | 27.0 | -4.1 |
| Willow Cavallaro | 21.7 | 38.0 | -16.3 |
| Elizabeth Nall | 21.4 | 24.0 | -2.6 |
| Rylan Spencer | 19.6 | 25.5 | -5.9 |
| Aiden Akosah | 18.9 | 22.5 | -3.6 |
| Gianna James | 18.9 | 30.0 | -11.1 |
| Emma Smith | 17.6 | 18.0 | -0.4 |
| Elizabeth Strang | 17.2 | 17.0 | 0.2 |
| Grayson Payne | 16.4 | 16.0 | 0.4 |
| Sigrid Larson | 16.3 | 18.0 | -1.7 |
| Valeera Thomas | 16.2 | 19.0 | -2.8 |
| Ellis Moore | 16.0 | 18.0 | -2.0 |
| Rhett Potter | 15.8 | 17.5 | -1.7 |
| Wyatt Scott | 15.4 | 14.0 | 1.4 |
| Liam Delgado | 15.1 | 19.0 | -3.9 |
| Ace Reyes | 14.3 | 19.0 | -4.7 |
| Hudson Pride | 13.6 | 16.0 | -2.4 |
| Elijah Jackson | 13.2 | 18.0 | -4.8 |
| William Fredrick | 13.1 | 14.0 | -0.9 |
| Kody Espinoza-Brown | 12.9 | 16.0 | -3.1 |
| Landon Segrest | 11.6 | 25.0 | -13.4 |
| Luke Arey | 8.1 | 7.0 | 1.1 |
| Dorah Bosch | 7.7 | 8.5 | -0.8 |
| Olivia Cortese | 7.7 | 7.5 | 0.2 |
| Emily Tester Kid | 7.1 | 0.0 | 7.1 |
| Elliana Lawson | 5.5 | 6.0 | -0.5 |
| Colette Cheeseman | 2.6 | 2.5 | 0.1 |
| Total | 2480.7 | 2770.8 | -290.1 |
| Date | 02/02/2026 |
02/03/2026 |
02/04/2026 |
02/05/2026 |
02/06/2026 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Admin | Kitch | C&P | Clean | Train | NIC | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | Admin | Kitch | Clean | Train | NIC | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | Admin | Kitch | C&P | Clean | Train | NIC | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | School Age | Admin | Kitch | Clean | Corp | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | School Age | Admin | Kitch | Clean | Train | PTO | NIC | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B |
| 06:15 | 0.3 | 0% | 28% | 0.1 | 0% | 7% | 0.2 | 0% | 17% | 0.2 | 19% | 0.1 | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 1.0 | 67% | 0% | 92% | 1.0 | 60% | 0% | -1% | 85% | 1.0 | 73% | 0% | 92% | 1.0 | 38% | 0% | -6% | 92% | 1.0 | 48% | -2% | 92% | ||||||||||||||||||||||||||||||||||||||||||
| 06:45 | 1.0 | 100% | 154% | 1.0 | 94% | 86% | 1.0 | 100% | 139% | 1.0 | 98% | 75% | 1.0 | 100% | 121% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 1.0 | 0.8 | 96% | 86% | 0.5 | 0.2 | 36% | 87% | 134% | 1.0 | 0.4 | 90% | 126% | 1.0 | 0.6 | 82% | 84% | 1.0 | 0.5 | 96% | 107% | |||||||||||||||||||||||||||||||||||||||||||
| 07:15 | 1.0 | 1.0 | 75% | 63% | 1.0 | 75% | 86% | 50% | 1.0 | 1.0 | 97% | 50% | 0.5 | 1.0 | 39% | 44% | 36% | -1% | 1.0 | 1.0 | 98% | 53% | ||||||||||||||||||||||||||||||||||||||||||
| 07:30 | 1.4 | 1.0 | 146% | 123% | 0.2 | 1.0 | 64% | 120% | 125% | 1.0 | 1.0 | 20% | 139% | 6% | 123% | 0.8 | 1.0 | 75% | 105% | 38% | 50% | -2% | 1.7 | 1.0 | 182% | 26% | 86% | |||||||||||||||||||||||||||||||||||||
| 07:45 | 1.8 | 1.0 | 0.1 | 13% | 77% | 56% | 0% | 57% | 38% | 1.0 | 1.0 | 50% | 74% | 50% | 0% | 101% | 1.0 | 1.0 | 75% | 12% | 61% | 34% | 1.0 | 1.0 | 55% | 65% | 28% | 55% | 7% | 1.1 | 1.0 | 70% | 29% | 58% | 26% | |||||||||||||||||||||||||||||
| 08:00 | 1.4 | 1.0 | 1.0 | 97% | 45% | 15% | 63% | 42% | 1.3 | 1.0 | 104% | 60% | 143% | 15% | 66% | 1.0 | 1.0 | 134% | 53% | 13% | 28% | 50% | 26% | 1.0 | 1.0 | 61% | 60% | 92% | 78% | 62% | 2.0 | 1.0 | 0.0 | 128% | 44% | 19% | 0% | 114% | 18% | |||||||||||||||||||||||||
| 08:15 | 1.6 | 1.0 | 0.7 | 0.0 | 50% | 39% | 60% | 1% | 133% | 100% | 67% | 1.3 | 1.0 | 50% | 58% | 109% | 4% | 100% | 90% | 75% | 1.0 | 1.0 | 0.1 | 0.8 | 50% | 72% | 25% | 74% | 16% | 74% | 1.0 | 1.0 | 50% | 49% | 129% | 123% | 29% | 62% | 2.0 | 1.0 | 75% | 72% | 125% | 139% | 13% | 66% | ||||||||||||||||||
| 08:30 | 2.0 | 1.0 | 1.0 | 0.1 | 50% | 39% | 54% | 46% | 107% | 117% | 41% | 1.0 | 1.0 | 0.7 | 39% | 39% | 144% | 50% | 100% | 119% | 70% | 1.9 | 1.0 | 0.8 | 1.2 | 0.1 | 51% | 60% | 47% | 38% | 39% | 21% | 104% | 1.6 | 1.0 | 50% | 28% | 51% | 34% | 103% | 108% | 72% | 2.0 | 1.0 | 73% | 50% | 113% | 110% | 7% | 137% | ||||||||||||||
| 08:45 | 2.0 | 1.0 | 1.0 | 1.0 | 50% | 39% | 38% | 37% | 29% | 104% | 20% | 1.0 | 1.0 | 1.0 | 25% | 21% | 125% | 50% | 100% | 103% | 33% | 2.0 | 1.0 | 2.0 | 43% | 43% | 50% | 37% | 105% | 83% | 13% | 2.0 | 1.0 | 33% | 14% | 37% | 37% | 70% | 98% | 35% | 1.3 | 1.0 | 50% | 39% | 76% | 10% | 110% | 57% | 120% | |||||||||||||||
| 09:00 | 2.0 | 1.0 | 1.0 | 1.0 | 102% | 19% | 37% | 37% | 91% | 91% | 9% | 1.0 | 1.0 | 1.0 | 67% | 12% | 125% | 50% | 181% | 92% | 29% | 2.0 | 1.0 | 2.0 | 25% | 19% | 50% | 37% | 92% | 79% | 9% | 2.0 | 1.0 | 53% | 0% | 33% | 37% | 43% | 79% | 29% | 1.4 | 1.0 | 1.0 | 34% | 7% | 36% | 29% | 93% | 79% | 114% | ||||||||||||||
| 09:15 | 2.0 | 1.0 | 1.0 | 1.0 | 111% | 9% | 30% | 37% | 81% | 89% | 9% | 1.9 | 1.0 | 1.0 | 0.9 | 35% | 17% | 125% | 39% | 105% | 85% | 29% | 2.0 | 1.0 | 2.0 | 12% | 19% | 43% | 37% | 78% | 67% | 8% | 2.0 | 1.0 | 100% | -11% | 17% | 37% | 39% | 79% | 29% | 2.0 | 1.0 | 1.0 | 25% | 0% | 25% | 25% | 70% | 79% | 110% | |||||||||||||
| 09:30 | 2.0 | 1.0 | 1.0 | 1.0 | 58% | 0% | 25% | 37% | 79% | 79% | 52% | 2.0 | 1.0 | 1.0 | 1.0 | 3% | 2% | 125% | 37% | 57% | 79% | 26% | 2.0 | 1.0 | 2.0 | 0% | 19% | 37% | 37% | 70% | 55% | 0% | 2.0 | 1.0 | 100% | 0% | 12% | 25% | 38% | 73% | 28% | 2.0 | 1.0 | 0.9 | 0.1 | 25% | 0% | 25% | 25% | 56% | 69% | 101% | ||||||||||||
| 09:45 | 2.0 | 1.0 | 1.4 | 1.0 | 0% | 0% | 25% | 37% | 79% | 70% | 61% | 2.0 | 1.0 | 1.5 | 0.6 | 0% | 0% | 71% | 37% | 85% | 79% | 19% | 2.0 | 1.0 | 2.0 | 0% | 19% | 37% | 37% | 70% | 43% | -4% | 2.0 | 1.0 | 100% | 0% | 12% | 25% | 29% | 70% | 11% | 2.0 | 1.0 | 1.0 | 25% | 0% | 25% | 25% | 39% | 59% | 94% | |||||||||||||
| 10:00 | 2.0 | 1.0 | 2.0 | 1.0 | 11% | 0% | 25% | 37% | 77% | 70% | 0% | 2.0 | 1.0 | 2.0 | 1.0 | 0% | 0% | 25% | 37% | 41% | 70% | 10% | 2.0 | 1.0 | 2.0 | 0% | 19% | 37% | 37% | 70% | 39% | -10% | 2.0 | 1.0 | 100% | 0% | 12% | 25% | 29% | 67% | 9% | 2.0 | 1.0 | 1.0 | 25% | 0% | 25% | 25% | 39% | 59% | 89% | |||||||||||||
| 10:15 | 2.0 | 1.0 | 0.1 | 2.0 | 0.9 | 25% | 0% | 25% | 37% | 62% | 70% | -4% | 2.0 | 1.0 | 2.0 | 1.0 | 0% | 0% | 25% | 37% | 38% | 70% | 0% | 2.0 | 1.0 | 0.4 | 1.1 | -0.0 | 0% | 19% | 37% | 37% | 59% | 39% | 27% | 2.0 | 1.0 | 100% | 0% | 12% | 25% | 29% | 68% | 9% | 2.0 | 1.0 | 1.0 | 25% | 0% | 25% | 25% | 39% | 51% | 89% | ||||||||||
| 10:30 | 2.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 25% | 37% | 59% | 70% | 79% | 2.0 | 1.0 | 2.0 | 0.1 | 0% | 0% | 25% | 37% | 29% | 70% | 8% | 2.0 | 1.0 | 1.0 | 0% | 19% | 37% | 37% | 39% | 39% | 89% | 2.0 | 1.0 | 0.5 | 48% | 0% | 12% | 25% | 29% | 70% | 5% | 2.0 | 1.0 | 1.0 | 25% | 0% | 25% | 25% | 39% | 50% | 89% | ||||||||||||
| 10:45 | 2.0 | 1.0 | 0.9 | 1.0 | 27% | 0% | 25% | 37% | 59% | 70% | 79% | 2.0 | 1.0 | 2.0 | 0% | 0% | 25% | 37% | 29% | 70% | 9% | 2.0 | 1.0 | 0.9 | 0% | 19% | 37% | 37% | 33% | 39% | 79% | 2.0 | 1.0 | 0.4 | 0.2 | 0% | 0% | 12% | 25% | 31% | 70% | 0% | 2.0 | 1.0 | 1.0 | 25% | 0% | 25% | 25% | 39% | 50% | 89% | ||||||||||||
| 11:00 | 2.0 | 1.0 | 0.2 | 1.0 | 25% | 80% | 25% | 37% | 59% | 70% | 79% | 2.0 | 1.0 | 2.0 | 0% | 0% | 25% | 37% | 29% | 66% | 9% | 2.0 | 1.0 | 0% | 19% | 37% | 37% | 39% | 39% | 79% | 2.0 | 1.0 | 1.0 | 0% | 0% | 12% | 25% | 29% | 70% | 0% | 2.0 | 1.0 | 1.0 | 25% | 0% | 25% | 25% | 39% | 50% | 89% | ||||||||||||||
| 11:15 | 2.0 | 1.0 | 1.0 | 25% | 100% | 25% | 37% | 59% | 64% | 79% | 2.0 | 1.0 | 2.0 | 0% | 0% | 25% | 37% | 29% | 59% | 9% | 2.0 | 1.0 | 0% | 19% | 37% | 37% | 39% | 39% | 79% | 2.0 | 1.0 | 1.0 | 0% | 0% | 12% | 25% | 29% | 70% | 0% | 2.0 | 1.0 | 1.0 | 25% | 0% | 25% | 25% | 39% | 50% | 89% | |||||||||||||||
| 11:30 | 2.0 | 1.0 | 1.0 | 25% | 100% | 25% | 37% | 59% | 59% | 79% | 2.0 | 1.0 | 2.0 | 0% | 0% | 25% | 37% | 29% | 59% | 0% | 2.0 | 1.0 | 0% | 19% | 37% | 37% | 39% | 39% | 79% | 2.0 | 1.0 | 1.0 | 0% | 0% | 12% | 25% | 29% | 70% | 0% | 2.0 | 1.0 | 0.3 | 0.4 | 25% | 0% | 25% | 26% | 39% | 78% | 89% | ||||||||||||||
| 11:45 | 2.0 | 1.0 | 1.0 | 25% | 95% | 25% | 37% | 59% | 59% | 68% | 1.6 | 1.0 | 1.8 | 0% | 53% | 25% | 37% | 16% | 40% | -26% | 2.0 | 1.0 | 0% | 19% | 37% | 46% | 30% | 37% | 39% | 2.0 | 1.0 | 1.0 | 0% | 0% | 12% | 25% | 6% | 70% | 0% | 1.7 | 1.0 | 0.6 | 25% | 26% | 25% | 43% | 39% | 50% | 58% | |||||||||||||||
| 12:00 | 1.4 | 1.0 | 0.3 | 62% | 50% | 61% | 72% | 36% | 44% | 44% | 1.6 | 1.0 | 50% | 56% | 62% | 68% | 14% | 29% | 50% | 1.0 | 1.0 | 46% | 60% | 68% | 76% | 40% | 19% | 39% | 0.3 | 1.0 | 0.1 | 64% | 50% | 56% | 72% | 14% | 73% | 50% | 1.0 | 1.0 | 62% | 87% | 62% | 75% | 55% | 31% | 44% | |||||||||||||||||
| 12:15 | 1.0 | 1.0 | 62% | 50% | 62% | 68% | 30% | 29% | 45% | 1.0 | 1.0 | 50% | 50% | 62% | 68% | 14% | 29% | 50% | 1.0 | 1.0 | 0.6 | 50% | 60% | 68% | 68% | 60% | 19% | 39% | 1.0 | 50% | 50% | 56% | 62% | 14% | 35% | 50% | 1.0 | 1.0 | 62% | 50% | 62% | 75% | 19% | 25% | 49% | |||||||||||||||||||
| 12:30 | 1.0 | 1.0 | 62% | 50% | 62% | 68% | 35% | 29% | 44% | 1.0 | 1.0 | 50% | 50% | 62% | 68% | 18% | 29% | 50% | 1.0 | 1.0 | 1.0 | 50% | 60% | 68% | 68% | 19% | 19% | 39% | 1.0 | 50% | 50% | 56% | 62% | 14% | 35% | 50% | 1.0 | 1.0 | 62% | 50% | 62% | 75% | 19% | 25% | 50% | |||||||||||||||||||
| 12:45 | 1.0 | 1.0 | 0.2 | 74% | 57% | 63% | 68% | 45% | 29% | 44% | 1.2 | 1.0 | 0.5 | 50% | 50% | 64% | 68% | 35% | 29% | 50% | 1.0 | 1.0 | 0.3 | 0.1 | 52% | 60% | 81% | 68% | 19% | 19% | 39% | 1.0 | 50% | 50% | 58% | 76% | 33% | 76% | 50% | 1.0 | 1.0 | 62% | 58% | 62% | 77% | 19% | 45% | 50% | ||||||||||||||||
